REBORN  COMPANY                   

                                                                 Giving British Cars New Life

[Home page]

[back]

Mary Page's 1978 MGB

 

The original invoice

  REBORN & COMPANY     
        APRIL 14,1999
  1978 MGB RESTORED BY EVAN AMAYA, FOR M SURRATT        
       
RESTORED @ 69,936 MILES      
       
       
    NO. DESCRIPTIOIN    QTY. PRICE EA. LIST PRICE.
1 LH PILLAR TO BODY 1 $3.50 $3.50
2 RH PILLAR TO BODY 1 $3.50 $3.50
3 KIT SLAVE CYLINDER 1 $4.25 $4.25
4 NUT VALVE COVER 2 $6.25 $12.50
5 WASHER 2 $1.80 $3.60
6 SPACER 2 $1.99 $3.98
7 COVER VALVE 1 $84.95 $84.95
8 RH SESL WAIST OUTER 1 $5.50 $5.50
9 LH SESL WAIST OUTER 1 $5.50 $5.50
10 RH VENT ROADSTER 1 $4.45 $4.45
11 LH VENT ROADSTER 1 $4.45 $4.45
12 SEAL BODY TO FRAME 1 $8.95 $8.95
13 EMBLEM  4 $0.99 $3.96
14 HOSE CLUTCH SLAVE 1 $16.95 $16.95
15 BOOT GEAR SHIFT 1 $14.95 $14.95
16 REBOUND STRAPS 2 $10.25 $20.50
17 MOUNTING ENGINE 2 $8.75 $17.50
18 BUSH FRONT SUS. 4 $4.50 $18.00
19 BATTERY BOX 1 $39.95 $39.95
20 SHOE SET  1 $22.50 $22.50
21 FROUNT BRAKE DISC. 2 $30.75 $61.50
22 WALNUT KNOB 1 $13.95 $13.95
23 WINDSCREEN SIDE 2 $6.75 $13.50
24 LABEL S/T 1 $3.25 $3.25
25 LABEL S/T 1 $3.25 $3.25
26 CLUTCH KIT  1 $129.95 $129.95
27 CYLINDER HEAD GASKETSET 1 $28.50 $28.50
28 BOTTOM ENGINE GASKETSET 1 $23.95 $23.95
29 BUFFER 2 $3.25 $6.50
30 CHAIN DOUBLE ROW 1 $26.95 $26.95
31 TENSIONER ASSEMBLY 1 $10.95 $10.95
32 GEAR DOUBLE ROW 1 $18.95 $18.95
33 GEAR DOUBLE ROW 1 $27.45 $27.45
34 MAIN BEARING SET 1 $25.25 $25.25
35 RADIATOR OIL COOLER 1 $109.95 $109.95
36 HOSE KIT 1 $64.95 $64.95
37 BL 72-80 BADGE 2 $5.25 $10.50
38 CLUCH REP. KIT 1 $5.25 $5.25
39 BACK HOSE 1 $12.95 $12.95
40 FRONT BRAKE HOSE 2 $18.95 $37.90
41 SEAL TRUNK 1 $17.25 $17.25
42 MUD FLAP SET 1 $15.95 $15.95
43 JET-PLASTIC 2 $3.75 $7.50
44 AIR DAM S/T 1 $94.75 $94.75
45  BOTTOM HOSE 1 $13.50 $13.50
46 WATER PUMP 1 $48.95 $48.95
47 OIL SEAL REAR MAIN 1 $7.95 $7.95
48 OIL SEAL TRANS. 1 $3.25 $3.25
49 GASKET TRANS. 1 $0.65 $0.65
50 GASKET TRANS. 1 $0.75 $0.75
51 FLOOR MAT SET  1 $39.95 $39.95
52 SEAL VENTWINDOW RH 1 $14.25 $14.25
53 SEAL VENT WINDOW LH 1 $14.25 $14.25
54 BRAKE PAD SET 1 $12.95 $12.95
55 CAP 1977 1 $14.25 $14.25
56 CAPLE T-HANDLE 1 $11.95 $11.95
57 ACABLE ACCELERAT 1 $10.95 $10.95
58 SENDING UNIT 1 $6.50 $6.50
59 MOUNTING ENGINE 2 $5.34 $10.68
60 OIL SEAL 2 $5.45 $10.90
61 GASKET SET 1 $3.75 $3.75
62 WHEEL CYLANDER 2 $39.94 $79.88
63 REPAIR KIT FRONT 4 $8.95 $35.80
64 HANDLE WINDOW CHRO. 2 $13.34 $26.68
65 CORNER BLOCK 2 $2.00 $4.00
66 DASH ASSEMBLY 1 $164.95 $164.95
67 OWNERS HANDBOOK 1 $11.50 $11.50
68 MGFOB 1 $7.75 $7.75
69 BRITISH FLAG DECAL. 1 $2.95 $2.95
70 RIM 1977 2 $24.95 $49.90
71 LUCAS SPORT COIL  1 $39.95 $39.95
72 GRILLE 1 $21.95 $21.95
73 TAN CANVAS MGBTOP 1 $516.00 $516.00
74 STANDARD CAM BEARINGS 1 $22.95 $22.95
75 FRONT OIL SEAT 1 $3.75 $3.75
76 THRUST WASHER SET 1 $7.95 $7.95
77 KEY 1 $1.15 $1.15
78 LENS BACKUP LAMP 2 $14.25 $28.50
79 LICENSE PLATE LAMP CROME 2 $26.95 $53.90
80 HAZARD SWITCH 1 $36.50 $36.50
81 BUSH GEARLEVER 1 $1.85 $1.85
82 SEAL KIT  1 $13.95 $13.95
83 PISTON SET  1 $189.50 $189.50
84 UPPER PIVOT 1 $5.15 $5.15
85 DASH WALNUT 1 $299.95 $299.95
86 CAM AND LIFTER KIT 1 $199.95 $199.95
87 HEADLIGHT CASKET 1 $5.49 $5.49
88 FREEZE PLUG KIT 1 $1.80 $1.80
89 BUMBER BADGE 1 $9.40 $9.40
90 GEAR OIL 1 $13.99 $13.99
91 CHROME PERIMETE 1 $5.99 $5.99
92 CLEAR LICENSE 1 $3.69 $3.69
93 CAR PAINT HOK RU-311  (GAL) 1 $30.39 $30.39
94 CAR PAINT HOK UK-10  (GAL)  1 $118.85 $118.85
95 CAR PAINT HOK KU-100 (QTS) 2 $66.78 $133.56
96 CAR PAINT HOK-100 (QTS) 2 $39.98 $79.96
97 ALTEARNATER REBUILT 1 $42.83 $42.83
98 COLORED PLASTIC TAPE 3 $1.10 $3.30
99 HILLMAN FLAT WASHERS 1 $2.19 $2.19
100 LOCK WASHERS ZINC PLATED  1 $1.99 $1.99
101 NIPPLE 1 $1.45 $1.45
102 BOLTS 2 $0.60 $1.20
103 NATIONAL MENDING PLATE 1 $0.75 $0.75
104 10x15  2 PLY WALNUT JEWL BOX FACE 2 $14.99 $29.98
105 FORD ENG. PAINT RED 1 $3.99 $3.99
106 ENGINE PAINT BLACK 1 $3.99 $3.99
107 MID COAT ADH. 1 $14.79 $14.79
108 PAINT MASK LG. 1 $21.59 $21.59
109 BLACK SPARKLE  1 $41.95 $41.95
110 UPS CHARGE  1 $5.95 $5.95
111 ENGINE PAINT 2 $4.99 $9.98
112 P185/70TR14 YO AVID T4 TIRES 4 $39.00 $156.00
113 RELAY 1 $3.79 $3.79
114 BATT TERMANAL 1 $1.69 $1.69
115 RAD CAP 2 $4.79 $9.58
116 DIEHARD BATT. 1 $59.99 $59.99
117 BULBS 3 $6.99 $20.97
118 WA CARB POUR CLNR 1 $1.39 $1.39
119 STP GAS TREATMENT 2 $1.59 $3.18
120 BREAK FLD.  1 $3.99 $3.99
121 WIRE  18 GAL 2 $1.99 $3.98
122 ELECTRONIC RELAY 1 $3.79 $3.79
123 SUPRSTAT 18OF 1 $4.99 $4.99
124 CHROME HEX VALVE CAP 1 $1.59 $1.59
125 TRADE PACK BUTT CONN 1 $6.29 $6.29
126 BATTERY CABLE  1 $3.49 $3.49
127 HOSE CLAMP CARD 3 $1.89 $5.67
128 LEATHER STEERING WHEEL COVER 1 $21.59 $21.59
129 HEAT SHEILD INSULATION 4 $21.95 $87.80
130 VALVE-EXHAUST 4 $8.95 $35.80
131 ROCKER STAND-TAPPED-IN KINE 1 $19.95 $19.95
132 LEVER AND PIN ASSY-RH A/R 2 $4.95 $9.90
133 FLAG MEDALLION-BRITISH FLAG 1 $14.95 $14.95
134 UNDERCOAT 4 $2.99 $11.96
135 ENGINE UNIVERSAL 1 $3.49 $3.49
136 ENGINE FORD PAINT 2 $3.49 $6.98
137 K AND N RU3130 AIR FILTER 1 $36.00 $36.00
138 BELT FAN 1 $3.29 $3.29
139 FILTER OIL  2 $4.50 $9.00
140 2" HD MUFFLER C 2 $1.99 $3.98
141 UNIVERSAL EXHAU 1 $2.94 $2.94
142 GOLD CLASS ENDU 1 $8.77 $8.77
143 SWIVEL EXAHUST 1 $2.94 $2.94
144 VALVE JOB  1 $65.00 $65.00
145 SURFACE HEAD 1 $35.00 $35.00
146 KNURL GUIDES  1 $16.00 $16.00
147 RESIZE RODS 1 $48.00 $48.00
148  POLISH CRANKSHAFT 1 $35.00 $35.00
149 HOT TANK BLOCK COMP. 1 $40.00 $40.00
150 REBORE AND HONE 1 $52.00 $52.00
151 INSTALL CAM BEARING 1 $24.00 $24.00
152 SURFACE BLOCK  1 $60.00 $60.00
153 ENGINE ASSEMBLE 1 $100.00 $100.00
154 WASHERS  4 $0.25 $1.00
155 BOLT 1 $0.23 $0.23
156 LIFETIME WIRESET 1 $18.99 $18.99
157 WATER CONTROL VALVE 1 $34.95 $34.95
158 BOSCH PLATINUM PLUG SET 1 $7.96 $7.96
159 CARB SPACER 2 $4.95 $9.90
160 SPRINGS CARBS 3 $1.85 $5.55
161 NATIONAL CORNER IRON 1 $3.50 $3.50
162 HOSE CLAMP CARD 1 $1.89 $1.89
163 HOSE CLAMP CARD 1 $1.89 $1.89
164 WIRE STOPS 1 $1.79 $1.79
165 HOSE TEE AND Y SET 1 $1.89 $1.89
166 MUFFLER BANDAG 1 $4.02 $4.02
167 TOOL SET HUSKY 1 $40.00 $40.00
168 OIL 30 WT. CASTROL 10 $1.40 $14.00
169 RUBBER OIL WAX 1 $5.00 $5.00
170 CARPET AND SEATS IN LEATHER AND VINAL SET 1 $514.02 $514.02
171 2APC 280 POWER ACOUSTIC AMP 1 $129.95 $129.95
172 KENWOOD KRCS205/KDCC504 DECK/CHANGER 1 $380.00 $380.00
173 PS693 SHERWOOD 6*9 3 WAY SPEAKERS SET 1 $62.95 $62.95
174 PS522 SHERWOOD 5 1/2 COAXIAL SPEAKERS 1 $32.00 $32.00
175 GRCA 12 MISSING LINK RCA CABLE 1 $12.00 $12.00
176 SPEAKER WIRE SET 1 $10.00 $10.00
177 ALARM SYSTEM 1 $95.00 $95.00
178 EXHAUST SYSTEM 1 $140.00 $140.00
179 ENGINE HEAD 1966 MGB 1 $150.00 $150.00
180 TWIN SU CARBS HS4 SET 1 $200.00 $200.00
181 INTAKE MANIFOLD 1 $35.00 $35.00
182 RADIATOR REBUILD 1 $40.00 $40.00
183 TSW WHEELS CUSTOM SET 1 $650.00 $650.00
184 WINDSHELD WIPERS 3 $10.00 $30.00
185 INSPECTION NC 1 $9.25 $9.25
186 DAY LIGHTS  1 $30.00 $30.00
187 ELECTRONIC IGNITION 1 $99.95 $99.95
188 REGLAZING WINDSHELD 1 $25.00 $25.00
189 FLASHER UNIT 1 $2.99 $2.99
190 FUEL FILTER 1 $2.99 $2.99
191 RUBBER DOOR SEALS 1 $20.00 $20.00
192 93 OCTANE GASOLEN 20GAL 20 $1.20 $24.00
193 SHIPPING CHARGES  1 $100.00 $100.00
_________________________________________________________________________________
       
  PARTS TOTAL      $7,703.51
       
       
_________________________________________________________________________________
       
PARTS TOTAL      $7,703.51
LABOR TOTAL     $6,800.00
TOTAL COST ON 1978 MGB FULL RESTORATION     $14,503.51
PART PAID TO DATE     -$6,850.00
DISCOUNT ON PARTS      -$300.00
  TOTAL DUE     $7,353.51
       
  EVAN AMAYA      
       
       
  *_____________________________      
CUSTOMER SIGNATURE      
       
       
  THANK YOU